
Draagbaar-zuurstof-vulsysteem-zuurstof-vulstation
Parameters van zuurstofconcentrator van het zuurstofvulsysteem:
| Model | ||
| Nominaal vermogen (VA) | 550W | 1100W |
| Bedrijfsspanning (V/Hz) | AC230V (GG plusmn; 10%); 50Hz (GG plusmn;1Hz) | |
| Zuurstofstroom (L/min) | 0-10 | 0- 20 |
| Zuurstofconcentratie: | 93% (GG plusmn; 3%) | |
| Uitlaatdruk (Mpa) | 0.04-0.07 | |
| Alarm | Stroomstoring; lage/hoge druk; temperatuur (optioneel); lage concentratie (optioneel); onderhoudsherinnering na 3000 uur' bediening (optioneel) | |
| Geluidsniveau (dB) | GG-le; 55 | GG-le; 55 |
| LCD scherm | Accumulerende timing; huidige timing; tijdstip; | |
| Groot LCD-scherm (optioneel) | Drukindicatie (nauwkeurigheid: 0,001 MPa); | |
| Elektrische veiligheidsclassificatie | Klasse II Type B | |
| Product categorie | Klasse II a | |
| Netto gewicht / kg) | 28 (kunststof schaal)/30 (ijzeren schaal) | 60 |
| Afmeting (mm) | 365x375x600 (kunststof schaal)380x380x560 (ijzeren schaal) | 700x390x530 |
| Alarm voor lage zuiverheid (optioneel) | Wanneer de zuurstofconcentratie 85% of hoger is, brandt het groene lampje; wanneer de zuurstofconcentratie lager is dan 85%, brandt het rode lampje, wat wijst op een lage concentratie; | |
| Lont | F7A/250V | |
Specificatie van hogedrukolievrije compressor:
|
| ||
| Elektrische eis: | C150-500 | C150-800 |
| Energieverbruik | 500W gemiddeld | 1000W gemiddeld |
| Inlaatdruk: | 6-20psi (0,04-0,01Mpa) | 6-20 psi (0,04-0,01Mpa) |
| Maximaal afvoerdruk | 2000 psi (13.8Mpa) | 2000 psi (13.8Mpa) |
| Stroomsnelheid: | 5-10 LPM | 15-20 LPM |
| Afmetingen machine (BxDxH) | 38cmx62cmx63cm | 38cmx62cmx63cm |
| Netto gewicht | 52,5 kg | 64kg |
Nieuwe hogedruk olievrije compressorspecificatie:
| Bedrijfstemperatuur: | 5℃-35℃ |
| Bedrijfsvochtigheidsbereik: | 15-95% RV (geen condensatie) |
| Bedrijfshoogte | 0-2000m |
| Opslagtemperatuurbereik: | -40℃-+70℃ |
| Vochtigheidsbereik bij opslag: | 10%-95% RV (geen condensatie) |
| Werkspanning: | 115V±10% /60Hz (230V±10%/50Hz) |
| Vermogen | 700W gemiddeld |
| Classificatie | CategorieⅡModel B |
| Inlaatluchtstroom: | 5-10 LPM |
| Inlaatdruk: | 7-15psi |
| Vuldruk | 0psi-2000 (GG plusmin; 200psi) |
| Afmeting (LxBxH) | 510mmx510mmx800mm |
| Gewicht | Ongeveer 60kg |
Vultijd voor verschillende soorten cilinders met zuurstofvulsysteem
| Cilindermodel | Cilinder capaciteit | Zuurstofopslag | Luchtstroom | Invoerluchtdruk: | Uitgangsluchtdruk: | Cilinder vultijd | ||
|
| L | L | LPM | psi | Mpa | psi | Mpa |
|
| M004 | 0.7 | 98 | 10/20 | 15/20 | 0.1/0.14 | 2000 | 13.8 | 12L: 5min |
| M006 | 1.0 | 140 | 10/20 | 15/20 | 0.1/0.14 | 2000 | 13.8 | 16L: 7 minuten |
| M009 | 1.7 | 238 | 10/20 | 15/20 | 0.1/0.14 | 2000 | 13.8 | 25L: 12 minuten |
| M265 | 40 | 6800 | 10/20 | 15/20 | 0.1/0.14 | 2000 | 13.8 | GG lt;12L: 6 uur |
Populaire tags: draagbaar-zuurstof-vulsysteem-zuurstof-vulstation, leveranciers, fabriek, groothandel, prijslijst, kopen, gemaakt in China
Aanvraag sturen